Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 28-06-2025
Looking for the egg prices on 28-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
Ajmer | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Barwala | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
Bengaluru | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.30 | ₹189 | ₹630 | ₹1323 |
Chittoor | ₹6.23 | ₹186.9 | ₹623 | ₹1308.3 |
Delhi | ₹5.40 | ₹162 | ₹540 | ₹1134 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hyderabad | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Jabalpur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Kolkata | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Ludhiana | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Mumbai | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Mysuru | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Namakkal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Pune | ₹6.16 | ₹184.8 | ₹616 | ₹1293.6 |
Raipur | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Surat | ₹5.56 | ₹166.8 | ₹556 | ₹1167.6 |
Vijayawada | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Vizag | ₹5.80 | ₹174 | ₹580 | ₹1218 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.57 | ₹167.1 | ₹557 | ₹1169.7 |
Allahabad | ₹5.81 | ₹174.3 | ₹581 | ₹1220.1 |
Bhopal | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Indore | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Kanpur | ₹5.67 | ₹170.1 | ₹567 | ₹1190.7 |
Luknow | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Muzaffurpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.36 | ₹160.8 |
Whole Sale Rate | ₹5.36 | ₹160.8 |
Retail Rate | ₹5.68 | ₹170.4 |
Super Market Rate | ₹5.77 | ₹173.1 |
More About
National Egg Coordination Committee