Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 27-05-2025
Looking for the egg prices on 27-05-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Ajmer | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Barwala | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Bengaluru | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Brahmapur | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹5.00 | ₹150 | ₹500 | ₹1050 |
E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hospet | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Kolkata | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ludhiana | ₹4.72 | ₹141.6 | ₹472 | ₹991.2 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Namakkal | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Pune | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Raipur | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Surat | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Vijayawada | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Indore | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Kanpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Muzaffurpur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.30 | ₹159 |
Whole Sale Rate | ₹5.30 | ₹159 |
Retail Rate | ₹5.62 | ₹168.6 |
Super Market Rate | ₹5.71 | ₹171.3 |
More About
National Egg Coordination Committee