Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 08-06-2025
Looking for the egg prices on 08-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Ajmer | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Barwala | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Bengaluru | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Brahmapur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Chennai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Chittoor | ₹6.13 | ₹183.9 | ₹613 | ₹1287.3 |
Delhi | ₹4.88 | ₹146.4 | ₹488 | ₹1024.8 |
E-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Hospet | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Hyderabad | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Jabalpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kolkata | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Ludhiana | ₹4.66 | ₹139.8 | ₹466 | ₹978.6 |
Mumbai | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Mysuru | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Namakkal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Pune | ₹6.05 | ₹181.5 | ₹605 | ₹1270.5 |
Raipur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Surat | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vijayawada | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Vizag | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
W-godavari | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Warangal | ₹5.37 | ₹161.1 | ₹537 | ₹1127.7 |
Allahabad | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Bhopal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Indore | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kanpur | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Luknow | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Muzaffurpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.35 | ₹160.5 |
Whole Sale Rate | ₹5.35 | ₹160.5 |
Retail Rate | ₹5.67 | ₹170.1 |
Super Market Rate | ₹5.76 | ₹172.8 |
More About
National Egg Coordination Committee