Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 23-06-2025
Looking for the egg prices on 23-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Ajmer | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Barwala | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
Bengaluru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
E-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hospet | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Hyderabad | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Jabalpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹4.81 | ₹144.3 | ₹481 | ₹1010.1 |
Mumbai | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Mysuru | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Namakkal | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Pune | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Raipur | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Surat | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
W-godavari | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Warangal | ₹5.32 | ₹159.6 | ₹532 | ₹1117.2 |
Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Bhopal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Indore | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.45 | ₹163.5 |
Whole Sale Rate | ₹5.45 | ₹163.5 |
Retail Rate | ₹5.77 | ₹173.1 |
Super Market Rate | ₹5.86 | ₹175.8 |
More About
National Egg Coordination Committee