Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 21-06-2025
Looking for the egg prices on 21-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Ajmer | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Barwala | ₹4.83 | ₹144.9 | ₹483 | ₹1014.3 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
E-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Jabalpur | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kolkata | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ludhiana | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
Mumbai | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Mysuru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Raipur | ₹5.31 | ₹159.3 | ₹531 | ₹1115.1 |
Surat | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Vijayawada | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vizag | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
W-godavari | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Warangal | ₹5.22 | ₹156.6 | ₹522 | ₹1096.2 |
Allahabad | ₹5.43 | ₹162.9 | ₹543 | ₹1140.3 |
Bhopal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Indore | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Kanpur | ₹5.29 | ₹158.7 | ₹529 | ₹1110.9 |
Luknow | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Muzaffurpur | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.40 | ₹162 |
Whole Sale Rate | ₹5.40 | ₹162 |
Retail Rate | ₹5.72 | ₹171.6 |
Super Market Rate | ₹5.81 | ₹174.3 |
More About
National Egg Coordination Committee