Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 18-06-2025
Looking for the egg prices on 18-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Ajmer | ₹4.85 | ₹145.5 | ₹485 | ₹1018.5 |
Barwala | ₹4.70 | ₹141 | ₹470 | ₹987 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
Chennai | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Chittoor | ₹5.83 | ₹174.9 | ₹583 | ₹1224.3 |
Delhi | ₹4.90 | ₹147 | ₹490 | ₹1029 |
E-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.10 | ₹153 | ₹510 | ₹1071 |
Jabalpur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Kolkata | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Ludhiana | ₹4.65 | ₹139.5 | ₹465 | ₹976.5 |
Mumbai | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Mysuru | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Raipur | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Surat | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Vijayawada | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Warangal | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Indore | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Luknow | ₹5.33 | ₹159.9 | ₹533 | ₹1119.3 |
Muzaffurpur | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |
More About
National Egg Coordination Committee