Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 16-06-2025

Looking for the egg prices on 16-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.20 ₹156 ₹520 ₹1092
Ajmer ₹4.70 ₹141 ₹470 ₹987
Barwala ₹4.63 ₹138.9 ₹463 ₹972.3
Bengaluru ₹5.85 ₹175.5 ₹585 ₹1228.5
Brahmapur ₹5.15 ₹154.5 ₹515 ₹1081.5
Chennai ₹6.00 ₹180 ₹600 ₹1260
Chittoor ₹5.93 ₹177.9 ₹593 ₹1245.3
Delhi ₹4.85 ₹145.5 ₹485 ₹1018.5
E-godavari ₹5.00 ₹150 ₹500 ₹1050
Hospet ₹5.35 ₹160.5 ₹535 ₹1123.5
Hyderabad ₹5.10 ₹153 ₹510 ₹1071
Jabalpur ₹5.20 ₹156 ₹520 ₹1092
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹4.64 ₹139.2 ₹464 ₹974.4
Mumbai ₹5.70 ₹171 ₹570 ₹1197
Mysuru ₹5.90 ₹177 ₹590 ₹1239
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Pune ₹5.60 ₹168 ₹560 ₹1176
Raipur ₹5.05 ₹151.5 ₹505 ₹1060.5
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.15 ₹154.5 ₹515 ₹1081.5
Vizag ₹5.50 ₹165 ₹550 ₹1155
W-godavari ₹5.00 ₹150 ₹500 ₹1050
Warangal ₹5.12 ₹153.6 ₹512 ₹1075.2
Allahabad ₹5.24 ₹157.2 ₹524 ₹1100.4
Bhopal ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹5.19 ₹155.7 ₹519 ₹1089.9
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.25 ₹157.5 ₹525 ₹1102.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.20 ₹156
Whole Sale Rate ₹5.20 ₹156
Retail Rate ₹5.52 ₹165.6
Super Market Rate ₹5.61 ₹168.3

16-06-2025 Egg Price Chart

16-06-2025 Low & High Price Chart

Egg Prices in Different States