Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 07-06-2025

Looking for the egg prices on 07-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Ajmer ₹4.90 ₹147 ₹490 ₹1029
Barwala ₹4.68 ₹140.4 ₹468 ₹982.8
Bengaluru ₹6.05 ₹181.5 ₹605 ₹1270.5
Brahmapur ₹5.20 ₹156 ₹520 ₹1092
Chennai ₹6.20 ₹186 ₹620 ₹1302
Chittoor ₹6.13 ₹183.9 ₹613 ₹1287.3
Delhi ₹4.88 ₹146.4 ₹488 ₹1024.8
E-godavari ₹5.15 ₹154.5 ₹515 ₹1081.5
Hospet ₹5.55 ₹166.5 ₹555 ₹1165.5
Hyderabad ₹5.30 ₹159 ₹530 ₹1113
Jabalpur ₹5.35 ₹160.5 ₹535 ₹1123.5
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹4.64 ₹139.2 ₹464 ₹974.4
Mumbai ₹6.00 ₹180 ₹600 ₹1260
Mysuru ₹6.10 ₹183 ₹610 ₹1281
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Pune ₹6.01 ₹180.3 ₹601 ₹1262.1
Raipur ₹5.35 ₹160.5 ₹535 ₹1123.5
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.40 ₹162 ₹540 ₹1134
Vizag ₹5.35 ₹160.5 ₹535 ₹1123.5
W-godavari ₹5.15 ₹154.5 ₹515 ₹1081.5
Warangal ₹5.32 ₹159.6 ₹532 ₹1117.2
Allahabad ₹5.24 ₹157.2 ₹524 ₹1100.4
Bhopal ₹5.35 ₹160.5 ₹535 ₹1123.5
Indore ₹5.15 ₹154.5 ₹515 ₹1081.5
Kanpur ₹4.95 ₹148.5 ₹495 ₹1039.5
Luknow ₹5.17 ₹155.1 ₹517 ₹1085.7
Muzaffurpur ₹5.30 ₹159 ₹530 ₹1113

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.35 ₹160.5
Whole Sale Rate ₹5.35 ₹160.5
Retail Rate ₹5.67 ₹170.1
Super Market Rate ₹5.76 ₹172.8

07-06-2025 Egg Price Chart

07-06-2025 Low & High Price Chart

Egg Prices in Different States